Talu ai nei, na tuʻuina atu ai e le National Health Inspection Agency (ANVISA) le lima iugafono Numera 2.703 i le Numera 2.707, lea e faʻatulagaina ai le maualuga o le toega o totoe mo vailaʻau e lima e pei o le Glyphosate i nisi o meaʻai.Va'ai le laulau i lalo mo fa'amatalaga.
igoa ole vailaau faalafua | Ituaiga meaai | Fa'atapula'a aupito maualuga o totoe(mg/kg) |
Glyphosate | Pama pecans mo le suauu | 0.1 |
Trifloxystrobin | maukeni | 0.2 |
Trinexapac-ethyl | Oats paepae | 0.02 |
Acibenzolar-s-methyl | Pasila nati, macadamia nati, suauu pama, pecan pine nati | 0.2 |
Pumpkin Zucchini Chayote Gherkin | 0.5 | |
Kaliki shallot | 0.01 | |
Ufi Uli Sina Sina Pata Suamalie | 0.1 | |
Sulfentrazone | pinati | 0.01 |
Taimi meli: Tes-08-2021